Porogaramu yaumuringamurwego rwo kuyobora rugaragarira cyane cyane mubice bikurikira:
Selection Guhitamo ibikoresho:
Ikariso yambere isanzwe ikozwe mubyuma byumuringa cyangwa ibikoresho byumuringa kuko umuringa ufite amashanyarazi menshi hamwe nubushyuhe bwinshi bwumuriro, ibyo bikaba bishobora gutuma ibimenyetso byogukwirakwiza neza hamwe nubuyobozi bwiza bwumuriro.
Process Uburyo bwo gukora:
Kuzunguruka: Iyo ukora ama frame yo kuyobora, inzira yo guterana irakoreshwa. Ubwa mbere, igipande cyabafotora gitwikiriye icyapa, hanyuma kigahura na etchant kugirango gikureho ahantu hatapfukiranwe nabafotora kugirango kibe icyitegererezo cyiza.
Ikidodo: Urupfu rugenda rushyirwa kuri progaramu yihuta kugirango ikore ikariso ikoresheje kashe.
Requirements Ibisabwa mu mikorere:
Amakadiri ayobora agomba kuba afite amashanyarazi menshi, amashanyarazi menshi, imbaraga zihagije nubukomere, guhinduka neza, gukora neza gusudira no kurwanya ruswa.
Umuringa wumuringa urashobora kuzuza ibyo bisabwa. Imbaraga zabo, gukomera no gukomera birashobora guhindurwa binyuze mu kuvanga. Mugihe kimwe, biroroshye gukora ibintu bigoye kandi byuzuye biganisha kumurongo ukoresheje kashe neza, electroplating, etching nibindi bikorwa.
Ad Guhindura ibidukikije:
Hamwe nibisabwa n’amabwiriza y’ibidukikije, ibishishwa byumuringa byujuje ibyatsi byo mu cyatsi nko kutagira isasu na halogene, kandi biroroshye kugera ku musaruro utangiza ibidukikije.
Muri make, ikoreshwa ryumuringa wumuringa kumurongo wambere bigaragarira cyane cyane muguhitamo ibikoresho byingenzi nibisabwa bikenewe kugirango imikorere ikorwe, mugihe hitaweho kurengera ibidukikije no kuramba.
Bikunze gukoreshwa amanota yumuringa hamwe nimiterere yabyo:
Alloy Grade | Ibigize imiti% | Ubunini buboneka mm | ||||
---|---|---|---|---|---|---|
GB | ASTM | JIS | Cu | Fe | P | |
TFe0.1 | C19210 | C1921 | ikiruhuko | 0.05-0.15 | 0.025-0.04 | 0.1-4.0 |
Ubucucike g / cm³ | Modulus ya elastique Gpa | Coefficient yo kwagura ubushyuhe * 10-6 / ℃ | Amashanyarazi % IACS | Amashanyarazi ya W / (mK) | |||||
---|---|---|---|---|---|---|---|---|---|
8.94 | 125 | 16.9 | 85 | 350 |
Ibikoresho bya mashini | Ibikoresho byunamye | |||||||
---|---|---|---|---|---|---|---|---|
Ubushyuhe | Gukomera HV | Amashanyarazi % IACS | Ikizamini cya Tension | 90 ° R / T (T < 0.8mm) | 180 ° R / T (T < 0.8mm) | |||
Imbaraga zingana Mpa | Kurambura % | Inzira nziza | Inzira mbi | Inzira nziza | Inzira mbi | |||
O60 | ≤100 | ≥85 | 260-330 | ≥30 | 0.0 | 0.0 | 0.0 | 0.0 |
H01 | 90-115 | ≥85 | 300-360 | ≥20 | 0.0 | 0.0 | 1.5 | 1.5 |
H02 | 100-125 | ≥85 | 320-410 | ≥6 | 1.0 | 1.0 | 1.5 | 2.0 |
H03 | 110-130 | ≥85 | 360-440 | ≥5 | 1.5 | 1.5 | 2.0 | 2.0 |
H04 | 115-135 | ≥85 | 390-470 | ≥4 | 2.0 | 2.0 | 2.0 | 2.0 |
H06 | 30130 | ≥85 | 30430 | ≥2 | 2.5 | 2.5 | 2.5 | 3.0 |
H06S | ≥125 | ≥90 | 20420 | ≥3 | 2.5 | 2.5 | 2.5 | 3.0 |
H08 | 130-155 | ≥85 | 440-510 | ≥1 | 3.0 | 4.0 | 3.0 | 4.0 |
H10 | ≥135 | ≥85 | 50450 | ≥1 | —— | —— | —— | —— |
Igihe cyo kohereza: Nzeri-21-2024